Agency Resources
See what you earn reselling AI visibility audits to clients.
Resale Pricing Scenarios
| Resale at $499 | Resale at $749 | Resale at $999 | |
|---|---|---|---|
| Your cost per report | $299 | $299 | $299 |
| Gross margin per report | $200 (40%) | $450 (60%) | $700 (70%) |
| Monthly revenue (10 reports) | $4,990 | $7,490 | $9,990 |
| Monthly cost | $2,990 | $2,990 | $2,990 |
| Monthly gross profit | $2,000 | $4,500 | $7,000 |
| Annual gross profit | $24,000 | $54,000 | $84,000 |
Volume Scaling
| Reports/month | Monthly cost | Monthly revenue | Gross profit | Margin % | Annual profit |
|---|---|---|---|---|---|
| 3 | $897 | $2,247 | $1,350 | 60% | $16,200 |
| 5 | $1,495 | $3,745 | $2,250 | 60% | $27,000 |
| 10 | $2,990 | $7,490 | $4,500 | 60% | $54,000 |
| 15 | $4,485 | $11,235 | $6,750 | 60% | $81,000 |
| 25 | $7,475 | $18,725 | $11,250 | 60% | $135,000 |
| 50 | $14,950 | $37,450 | $22,500 | 60% | $270,000 |
Your Cost Basis
| Tier | Your Cost | Suggested Resale | Typical Margin |
|---|---|---|---|
| Snapshot | $99 | $249-$399 | 60-75% |
| Deep Dive | $299 | $599-$899 | 50-67% |
| Full Arsenal | $499 | $999-$1,499 | 50-67% |
Interactive Tool
Enter your expected volume and resale prices to see projected margins. All numbers update in real time.
Snapshot ($99 cost)
Deep Dive ($299 cost)
Full Arsenal ($499 cost)
Per-Report Margins
| Tier | Margin ($) | Margin (%) |
|---|---|---|
| Snapshot | $250 | 72% |
| Deep Dive | $450 | 60% |
| Full Arsenal | $1,000 | 67% |
Monthly Totals
Annual Projection
$0
Enter your volumes above to see projected earnings.
Related Resources
Hub
Agency Resources
All tools and templates for agency AI visibility work
Template
White-Label Report Deck
10-slide presentation template for client meetings
Guide
AI Visibility Reporting for Agencies
Full guide on using Metricus for agency audits
See our 5-step action plan for the framework behind every report's recommendations.